| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2126485 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 541612 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 749150 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 528737 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 12875 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 305731 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 541612 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 888585 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2444 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 51490 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 2267883 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1561749 |
| Generated by: LCOV version 2.3 |